| Article : UNSPECIFIED | |
|
Preview SMDepResJourPubl0006.pdf Download (432kB) | Preview |
|
|
People undergoing treatment for substance use have high rates of suicidality. The objective was to determine the trajectory of suicidal ideation in adults undergoing treatment for substance use during the first half of 2025. The sample consisted of 32 adults of both sexes selected through non-probabilistic sampling. The Okasha and DAST-10 questionnaires were used. Histograms, frequency tables, and an unconditional and conditional latent growth curve model were employed. A cross-sectional measurement of consumption levels and a longitudinal follow-up of suicidal ideation were used. The main substance consumed was crack, and its predominantlevel of consumptionwas severe. There is a weak positive relationship between consumption levels and suicidal ideation. Suicidal ideation decreased significantly during the longitudinal follow-up and showed that the older the age, the lesser the suicidal ideation at the first measurement point. |
|
| Title: | Ideación suicida en adultos consumidores de sustancias psicoactivas: Un estudio de seguimiento longitudinal |
| Creators: | Cárdenas Chow, Ronald Eduardo and Recinos García, Mariana Danelia and Dustin Ezequiel, Amador Jiménez |
| Date: | 2026 |
| Number: | 167 |
| Page Range: | pp. 6-22 |
| Publisher: | Revista Realidad |
| Journal or Publication Title: | Revista de Ciencias Sociales y Humanidades |
| Item Type: | Article |
| ISSN: | 1991-3516 |
| Subjects: | Medicine [R] > Public aspects of medicine [RA] > Public health. Hygiene. Preventive Medicine [RA0421] Medicine [R] > Internal medicine [RC] > Psychopathology. Personality disorders [RC554] |
| Uncontrolled Keywords: | suicidal ideation, substance use, adults, rehabilitation, longitudinal studies, follow-up studies. ideación suicida, uso de sustancias, adultos, rehabilitación, estudios longitudinales, estudios de seguimiento. |
| Date Deposited: | 11 Feb 2026 23:00 |
| Last Modified: | 11 Feb 2026 23:00 |
| URI: | https://kurepository.keiseruniversity.edu.ni/id/eprint/41 |
| Contact: | Keiser University Latin American Campus |






