| Conference or Workshop Item : UNSPECIFIED | |
|
Preview MOLINA, SOMARRIBA & GUTIERREZ_Social media and math.pdf - Submitted Version Available under License Creative Commons Attribution. Download (188kB) | Preview |
|
|
This research examines how mathematical models power social media advertising on platforms like Instagram, TikTok, Facebook, and YouTube, focusing on how ads are targeted, priced, delivered, and evaluated. It uses descriptive analysis from industry and platform sources, and explains key concepts such as visibility metrics, click-through rate, cost calculations, auction-based ad placement, consumer targeting, and attribution models. |
|
| Title: | How social media ads use math |
| Creators: | Somarriba, Cecilia and Gutiérrez, Nicole and Molina, Joelis |
| Date: | 18 November 2025 |
| Page Range: | pp. 1-9 |
| Event Title: | Feria de Investigación |
| Event Location: | Keiser University Latin American Campus. San Marcos |
| Event Dates: | 25 de noviembre de 2025 |
| Item Type: | Conference or Workshop Item |
| Subjects: | Science [Q] > Mathematics [QA] |
| Uncontrolled Keywords: | social media ads, mathematics, advertising metrics, ad auctions, digital marketing. anuncios en redes sociales, matemáticas, métricas publicitarias, subastas de anuncios, marketing digital. |
| Date Deposited: | 11 Feb 2026 22:08 |
| Last Modified: | 11 Feb 2026 22:08 |
| URI: | https://kurepository.keiseruniversity.edu.ni/id/eprint/35 |
| Contact: | Keiser University Latin American Campus |






